Bitmain Antminer KA3 specifications, computing power consumption, power supply, usage environment and other related information are shown in the tables:
Product Glance | Value |
Version | 240-KA |
Model | Antminer KA3 |
Crypto Algorithm/Coins | Blake2S |
Hashrate, TH/s | 166 ± 3% |
Power On Wall@25℃, Watt | 3154 ± 10% |
Power Efficiency On Wall @25°C, J/TH | 19.0 ± 10% |
Power Supply
Detailed Characteristics | Value |
Power Supply AC Input Voltage, Volt(1-1) | 200~240 |
Power Supply AC Input Frequency Range, Hz | 47~63 |
Power Supply AC Input Current, Amp | 20 |
Hardware Configuration
Detailed Characteristics | Value |
Network Connection Mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/opackage), mm | 430*195.5*290 |
Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
Net Weight, kg | 16.1 |
Gross Weight, kg | 17.7 |
Environment Requirements
Detailed Characteristics | Value |
Operation Temperature, °C | 0~40 |
Storage Temperature, °C | -20-70 |
Operation Humidity(non-condensing), RH | 10~90% |
*Notes:
(1-1)Caution: Wrong input voltage may probably cause miner damaged
If you have any questions, please feel free to contact us.